Size Chart

Basic Kids Collection Size Chart

Size Age Range Height (cm) Chest (cm) Waist (cm) Hips (cm) Recommended Age
6-7Y 6 to 7 years 115-120 cm 58-60 cm 53-55 cm 60-62 cm 6-7 years
7-8Y 7 to 8 years 120-125 cm 60-63 cm 55-58 cm 62-64 cm 7-8 years
8-9Y 8 to 9 years 125-130 cm 63-66 cm 58-61 cm 64-67 cm 8-9 years
9-10Y 9 to 10 years 130-135 cm 66-69 cm 61-64 cm 67-70 cm 9-10 years
10-11Y 10 to 11 years 135-140 cm 69-72 cm 64-67 cm 70-73 cm 10-11 years
11-12Y 11 to 12 years 140-145 cm 72-75 cm 67-70 cm 73-76 cm 11-12 years

Basic Kids Collection Size Chart (Inches)

Size Age Range Height (inches) Chest (inches) Waist (inches) Hips (inches) Recommended Age
6-7Y 6 to 7 years 45-47 inches 22.8-23.6 inches 20.9-21.7 inches 23.6-24.4 inches 6-7 years
7-8Y 7 to 8 years 47-49 inches 23.6-24.8 inches 21.7-22.8 inches 24.4-25.2 inches 7-8 years
8-9Y 8 to 9 years 49-51 inches 24.8-26 inches 22.8-24 inches 25.2-26.4 inches 8-9 years
9-10Y 9 to 10 years 51-53 inches 26-27.2 inches 24-25.2 inches 26.4-27.6 inches 9-10 years
10-11Y 10 to 11 years 53-55 inches 27.2-28.3 inches 25.2-26.4 inches 27.6-28.7 inches 10-11 years
11-12Y 11 to 12 years 55-57 inches 28.3-29.5 inches 26.4-27.6 inches 28.7-29.9 inches 11-12 years

How to Use This Size Chart

  • Height: Measure from head to toe while standing straight.
  • Chest: Measure around the fullest part of the chest, under the arms, keeping the tape comfortably snug but not tight.
  • Waist: Measure around the natural waistline, usually just above the belly button.
  • Hips: Measure around the fullest part of the hips, with feet together.

This size chart is a general guideline and may vary slightly depending on the specific style or fit of the garment. For the best fit, always refer to product-specific sizing recommendations when available.

NEW ERA IN STREETWEAR

Shop Now